
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 55803.04

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190912 | ||
Importer | C & P WORLD BUSINESS SAS ![]() |
||
Importer address | CR 70 C 53 73 | ||
Importer code | - | Import customs area | - |
Supplier | PROXPORT LLC ![]() |
||
Shipper address | 350 SPRINGFIELD AVENUE, SUITE 200 SUMMIT | ||
Shipper city | - | ||
Origin | china | Loading country | US |
HScode | 8518100000 | ||
HScode description | - | ||
Product description | DO 33528. Declaracion(2-4). /*/MERCANCIA NUEVA /*/ NO REQUIERE REGISTRO DE IMPORTACION SEGTranslation | ||
Quantity | 1 | Quantity unit | PK |
Weight | 0.29 | Total price(USD) | 203.41 |
Unit price USD (quantity) | 203.41 | Unit price USD (weight) | 701.4138 |
FOB price (USD) | 196.56 | FOB unit price | - |
Freight | 5.87 | Insurance | 0.98 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
55803.04Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 8425410000 | ![]() |
China | - | - |